
What is screen printing?
The art of creating logos/designs using silk-screened ink.
Why is WearGuard® screen printing a smart choice?
What screen printing options do I have?
Screen printing is a fast, effective way to make a lasting impression. Choose custom screen printing if you already have a designed logo or artwork to send to us. If you don’t have a logo or artwork, choose the standard screen printing option.
1. Custom Screen Print
Any artwork (photos, business card, company letterhead) that you provide to us can be silk-screened onto a garment.
| Quantity | 1 Color | 2 Colors | 3 Colors | 4 Colors | 5 Colors | 6 Colors | 7+ Colors |
| 12-35 | $8.50 | $9.25 | $10.00 | $10.75 | $11.50 | $12.25 | $13.00 |
| 36-59 | $5.25 | $6.00 | $6.75 | $7.50 | $8.25 | $9.00 | $9.75 |
| 60-95 | $2.95 | $3.70 | $4.45 | $5.20 | $5.95 | $6.70 | $7.45 |
| 96-199 | $2.15 | $2.90 | $3.65 | $4.40 | $5.15 | $5.90 | $6.65 |
| 200-499 | $1.85 | $2.60 | $3.35 | $4.10 | $4.85 | $5.60 | $6.35 |
| 500-999 | $1.35 | $2.10 | $2.85 | $3.60 | $4.35 | $5.10 | $5.85 |
| 1000+ | $0.95 | $1.70 | $2.45 | $3.20 | $3.95 | $4.70 | $5.45 |
2. Standard Screen Print
This option a great way to personalize t-shirts, aprons and more. Simply choose from silk-screened lettering and/or add one of our instant logos.
Check out our Logo Library for a look at our pre-designed logos!
Standard Screen Print Application Charges, per Application
| 12-35 | $8.50 |
| 36-59 | $5.25 |
| 60-95 | $2.95 |
| 96-199 | $2.15 |
| 200-499 | $1.85 |
| 500-999 | $1.35 |
| 1000+ | $0.95 |